<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog &#124; Tutorials &#124; AJAX.911</title>
	<atom:link href="http://ajax911.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajax911.com</link>
	<description>PHP JAVA AJAX JAVASCRIPT JSON</description>
	<lastBuildDate>Tue, 27 Dec 2011 16:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Download Files with Adobe Air Javascript</title>
		<link>http://ajax911.com/download-files-adobe-air-javascript/</link>
		<comments>http://ajax911.com/download-files-adobe-air-javascript/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:19:36 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=191</guid>
		<description><![CDATA[<p>The next hurdle ive come across while working on Air. I needed to save files from a remote site, but found there was a lack of documentation or I just hadn’t looked hard enough ofcourse. I thought i would provide an example and please note I use AJAX/HTML for Air development.</p> <p><br /> // Assign [...]]]></description>
			<content:encoded><![CDATA[<p>The next hurdle ive come across while working on Air. I needed to save files from a remote site, but found there was a lack of documentation or I just hadn’t looked hard enough ofcourse. I thought i would provide an example and please note I use AJAX/HTML for Air development.<span id="more-191"></span></p>
<p><code><br />
// Assign variable the link to the remote file.<br />
var url = "http://&lt;URL to file you want to download&gt;";</code></p>
<p><code><br />
// Specify the name you want to save the file as.<br />
var fileName = "my_file_name.txt";</code></p>
<p><code><br />
// HTTP Request to the specified URL .<br />
var url = new air.URLRequest(url);</code></p>
<p><code><br />
// Assigns a new URL loader.<br />
var loader = new air.URLLoader();</code></p>
<p><code><br />
// Tells the loader to use Binary as the data format.<br />
loader.dataFormat = air.URLLoaderDataFormat.BINARY;</code></p>
<p><code><br />
// Adds a listener to run when the download completes, runs downloadCompleteHandler function.<br />
loader.addEventListener(air.Event.COMPLETE, downloadCompleteHandler);</code></p>
<p><code><br />
// Loads the actual data the was requested above.<br />
loader.load(url);</code></p>
<p><code><br />
// Function to be run when the load completes<br />
function downloadCompleteHandler(e) {</code></p>
<p><code><br />
// Put loaded data into ByteArray<br />
var data = air.ByteArray(e.target.data);</code></p>
<p><code><br />
// Specifys a new directory in the Application Storage Dir<br />
var dir = air.File.applicationStorageDirectory.resolvePath("Example Folder");</code></p>
<p><code><br />
// Actually creates the directory specifed.<br />
dir.createDirectory();</code></p>
<p><code><br />
// Assign path to Application Storage Directory.<br />
var file = air.File.applicationStorageDirectory;</code></p>
<p><code><br />
// Specify our newly created folder within the App Storage Directory.<br />
file = file.resolvePath("Example Folder");</code></p>
<p><code><br />
// Specify what we want our downloaded file to be called. we assigned the file name above.<br />
file = file.resolvePath(fileName);</code></p>
<p><code><br />
// Create new File Stream used to write to newley create file within the App Storage Dir<br />
var fileStream = new air.FileStream();</code></p>
<p><code><br />
// Open the new file in Update mode (means we can read/write to the new file)<br />
fileStream.open(file, air.FileMode.UPDATE);</code></p>
<p><code><br />
// Writes the loaded data from the ByteArray to our new file, the 0 and data.length tell it to write all of the bytes captured by the byte array.<br />
fileStream.writeBytes(data, 0, data.length);</code></p>
<p><code><br />
}</code></p>
<p>There you have it, you should now be able to download and write remote files in Adobe Air! Ive tried to explain best I can but let me know if ive made any mistakes and ill alter it. You can also go further with this example and add more event listeners  to capture errors or the progress of the download.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/download-files-adobe-air-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validate JSON with Javascript Regex</title>
		<link>http://ajax911.com/validate-json-javascript-regex/</link>
		<comments>http://ajax911.com/validate-json-javascript-regex/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:06:15 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Regular Expressions]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[regex]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=187</guid>
		<description><![CDATA[<p>Was looking for it for quite some time. Finally decided to write it myself. JSON is a really cool thing  to use for data transfer of a complex objects. Here is how u transfer array or object in Javascript.To create a stringified value of an object is very simple:</p> <p>if(typeof my_object == &#8216;object&#8217;)</p> <p>var stringified [...]]]></description>
			<content:encoded><![CDATA[<p>Was looking for it for quite some time. Finally decided to write it myself. JSON is a really cool thing  to use for data transfer of a complex objects. Here is how u transfer array or object in Javascript.<span id="more-187"></span>To create a stringified value of an object is very simple:</p>
<blockquote><p>if(typeof my_object == &#8216;object&#8217;)</p>
<p>var stringified = JSON.stringify(my_object);</p></blockquote>
<p>Now lets check if our string is actually a valid JSON:</p>
<blockquote><p>if(!(/[^,:{}\[\]0-9.\-+Eaeflnr-u \n\r\t]/.test(stringified.replace(/&#8221;(\\.|[^"\\])*&#8221;/g,&#8221;))))</p>
<p>alert(&#8216;I am JSON!&#8217;);</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/validate-json-javascript-regex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Placeholder text in IE</title>
		<link>http://ajax911.com/showing-placeholder-text/</link>
		<comments>http://ajax911.com/showing-placeholder-text/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:30:21 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[placeholder]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=182</guid>
		<description><![CDATA[<p>I so much love Chrome browser and cant really stand IE. They have been on the market forever and still they have the slowest browser ever. Even IE9 does not support such a convenient attribute called &#8216;placeholder&#8217;. I had to write a Javascript that does the trick. </p> <p>1. include jQuery  into the head of the page</p> <p>2. [...]]]></description>
			<content:encoded><![CDATA[<p>I so much love Chrome browser and cant really stand IE. They have been on the market forever and still they have the slowest browser ever. Even IE9 does not support such a convenient attribute called &#8216;placeholder&#8217;. I had to write a Javascript that does the trick. <span id="more-182"></span></p>
<p>1. include jQuery  into the head of the page</p>
<p>2. save script content below into the file placeholder.js and include it after jquery.js</p>
<p>3. placeholder attribute is for the form elements, please call this method before u submit a form.</p>
<blockquote><p>removePlaceholders();</p></blockquote>
<p>4. placeholder.js</p>
<blockquote><p>$(document).ready( function () {</p>
<p>if(!isSupportsPlaceholder()) {<br />
$(&#8220;input[placeholder]&#8220;).each(function() {<br />
var $input = $(this);</p>
<p>//activate placeholder<br />
placeholder($input);</p>
<p>$input.focus(function() {<br />
removePlaceholder($input);<br />
});</p>
<p>$input.blur(function() {<br />
placeholder($input);<br />
});</p>
<p>});<br />
}</p>
<p>});</p>
<p>//checks if browser supports placeholders<br />
function isSupportsPlaceholder() {<br />
var test = document.createElement(&#8216;input&#8217;);<br />
return &#8216;placeholder&#8217; in test;<br />
}</p>
<p>//activates placeholder on a field<br />
function placeholder(el) {<br />
if(el.val() === &#8221;) {<br />
el.val(el.attr(&#8216;placeholder&#8217;));<br />
el.attr(&#8216;placedholder&#8217;, (el.css(&#8216;color&#8217;) ? el.css(&#8216;color&#8217;) : &#8221;));<br />
el.css(&#8216;color&#8217;, &#8216;#ccc&#8217;);<br />
}<br />
}</p>
<p>//this methods removes placeholder<br />
function removePlaceholder(el) {<br />
if(el.attr(&#8216;placedholder&#8217;)) {<br />
el.val(&#8221;);<br />
el.css(&#8216;color&#8217;, el.attr(&#8216;placedholder&#8217;));<br />
el.removeAttr(&#8216;placedholder&#8217;);<br />
}<br />
}</p>
<p>//this method has to be called when u submit a form in order to fix<br />
//fields to submit properly<br />
function removePlaceholders() {<br />
if(!isSupportsPlaceholder()) {<br />
$(&#8220;input[placeholder]&#8220;).each(function() {<br />
removePlaceholder($(this));<br />
});<br />
}<br />
}</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/showing-placeholder-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Spam Checker</title>
		<link>http://ajax911.com/email-spam-checker/</link>
		<comments>http://ajax911.com/email-spam-checker/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:54:24 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=180</guid>
		<description><![CDATA[<p>In <a href="http://www.contactology.com/check_mqs.php">Contactology</a>, the Message Quality Score™ or MQS allows you to quickly determine message quality and test email deliverability on a scale from 0 (bad) to 100 (excellent). To check a message&#8217;s spam score, cut and paste the message details below, and click &#8220;Check Message.&#8221; </p> Keep your email campaign out of the spam filter with [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.contactology.com/check_mqs.php">Contactology</a>, the Message Quality Score™ or MQS allows you to quickly determine message quality and test email deliverability on a scale from 0 (bad) to 100 (excellent). To check a message&#8217;s spam score, cut and paste the message details below, and click &#8220;Check Message.&#8221; <span id="more-180"></span></p>
<h3>Keep your email campaign out of the spam filter with the MQS</h3>
<p>Email marketers often fret over whether their messages will get delivered to the inbox or the spam filter. Our Message Quality Score™ (MQS) gives you advice on how to improve the deliverability of your email campaign.</p>
<p><strong>The MQS analyizes your email marketing and gives feedback on:</strong></p>
<ul>
<li>The likelihood that the message will be blocked by spam filters given the content of the message and all the message headers.</li>
<li>The likelihood that the message will look as intended in all mail readers.</li>
<li>The validity of the HTML of the message.</li>
<li>The existence of broken links.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/email-spam-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Videos</title>
		<link>http://ajax911.com/funny-videos/</link>
		<comments>http://ajax911.com/funny-videos/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:24:28 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[funny video]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=177</guid>
		<description><![CDATA[<p>First time escalator travellers in Uzbekistan. I just could not stop laughing </p> <p></p> <p>Big sale event somewhere in Russia, so funny </p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>First time escalator travellers in Uzbekistan. I just could not stop laughing <img src='http://ajax911.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><iframe src="http://www.youtube.com/embed/HgitTigJnSA" frameborder="0" width="420" height="315"></iframe></p>
<p>Big sale event somewhere in Russia, so funny <img src='http://ajax911.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><iframe src="http://www.youtube.com/embed/v-WZS9YBxhs" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/funny-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 sleep mode problems</title>
		<link>http://ajax911.com/windows-7-sleep-mode-problems/</link>
		<comments>http://ajax911.com/windows-7-sleep-mode-problems/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:17:53 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=174</guid>
		<description><![CDATA[<p>Windows 7 sleep mode problems, when your computer does not want to wake up is very common. Here are some steps you can take, that helped me. Hope it will help you too.</p> In device manager or power options, tell Windows 7 not to disable USB when in sleep mode. If that doesn&#8217;t work, take [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 sleep mode problems, when your computer does not want to wake up is very common. Here are some steps you can take, that helped me. Hope it will help you too.<span id="more-174"></span></p>
<ul>
<li>In device manager or power options, tell Windows 7 not to disable USB when in sleep mode.</li>
<li>If that doesn&#8217;t work, take a look in your BIOS for the suspend ACPI options. There are different modes called and it&#8217;s usually set to &#8220;S1 and S3&#8243;, try changing it to just &#8220;S3&#8243; and see if that works.</li>
<li>Turn off hibernate mode</li>
<li>Control panel&#8211;&gt;Power options&#8211;&gt;change when computer sleep&#8211;&gt; advanced power settings and set the following options<br />
+Sleep<br />
Allow hybrid Sleep &gt; Turn off<br />
Allow wake timers &gt; turn on/turn off try both settings+USB<br />
USB selective suspend &gt; Turn on</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/windows-7-sleep-mode-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Header 301 Redirect &#8211; Moved Permanently</title>
		<link>http://ajax911.com/php-header-301-redirect-moved-permanently/</link>
		<comments>http://ajax911.com/php-header-301-redirect-moved-permanently/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:41:54 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[301]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[redirect]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=171</guid>
		<description><![CDATA[<p>From time to time, pages change location. At times like these, one can use PHP header function with 301 redirect to notify website visitors that the page has moved, assuming the $location contains the new URL.</p> <p>Here is how you can use PHP header 301 redirect</p> header ('HTTP/1.1 301 Moved Permanently'); header ('Location: '.$location); <p>More information about PHP header [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time, pages change location. At times like these, one can use PHP header function with 301 redirect to notify website visitors that the page has moved, assuming the $location contains the new URL.<span id="more-171"></span></p>
<p>Here is how you can use PHP header 301 redirect</p>
<pre>  header ('HTTP/1.1 301 Moved Permanently');
  header ('Location: '.$location);</pre>
<p>More information about PHP header function can be obtained at <a href="http://us3.php.net/header">PHP.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/php-header-301-redirect-moved-permanently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Regular Expressions in Javascript</title>
		<link>http://ajax911.com/dynamic-regular-expressions-javascript/</link>
		<comments>http://ajax911.com/dynamic-regular-expressions-javascript/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:33:16 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Regular Expressions]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[regex]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=167</guid>
		<description><![CDATA[<p>Using regular expressions is easy.</p> <p>var result String(&#8216;String to match against&#8217;).match(/\b\w+\b/gi);</p> <p>But it isn&#8217;t so straight-forward when you want to create a regular expression on the fly.<br /> Let&#8217;s say I want to find all words beginning with a certain letter.</p> <p>var letter = &#8216;y&#8217;;</p> <p>You cannot do any of the following (warning, bad code ahead!)</p> <p>var [...]]]></description>
			<content:encoded><![CDATA[<p>Using regular expressions is easy.<span id="more-167"></span></p>
<blockquote><p>var result String(&#8216;String to match against&#8217;).match(/\b\w+\b/gi);</p></blockquote>
<p>But it isn&#8217;t so straight-forward when you want to create a regular expression on the fly.<br />
Let&#8217;s say I want to find all words beginning with a certain letter.</p>
<blockquote><p>var letter = &#8216;y&#8217;;</p></blockquote>
<p>You cannot do any of the following (warning, bad code ahead!)</p>
<blockquote><p>var result String(&#8216;String to match against&#8217;).match(/\bletter\w+\b/gi);<br />
var result String(&#8216;String to match against&#8217;).match(/\b/ + letter + /\w+\b/gi);<br />
var result String(&#8216;String to match against&#8217;).match(/\b&#8217; + letter + &#8216;\w+\b/gi);</p></blockquote>
<p>The only way to make it work is to compile a new regular expression during run-time, using the RegExp object. I won&#8217;t into details, but the syntax is simple:</p>
<blockquote><p>var rx = new RegExp(String pattern, String options);</p></blockquote>
<p>Where pattern is you expression and options are your usual g (global), i (ignore case), m (multi-line) switches.</p>
<p>So you&#8217;d expect this to work&#8230;</p>
<blockquote><p>var search = new RegExp(&#8216;\b&#8217;+letter+&#8217;\w+\b&#8217;, &#8216;gi&#8217;);</p></blockquote>
<p>But that still isn&#8217;t quite right. The backslash is a special escape character in Javascript strings. This causes the code above to build a regular expression like this byw+b, but what we actually want is this: \by\w+\b.</p>
<p>Which brings us to the final step in this journey. The correct way to work with truly dynamic regular expressions is&#8230;</p>
<blockquote><p>var search = new RegExp(&#8216;\\b&#8217;+letter+&#8217;\\w+\\b&#8217;, &#8216;gi&#8217;);</p></blockquote>
<p>So, to sum up:</p>
<ol>
<li>Put your regular expression in a string,<br />
ie: var pattern = &#8216;\b\w+\b&#8217;;</li>
<li>Escape Javascript&#8217;s escape characters,<br />
ie: var pattern = &#8216;\\b\\w+\\b&#8217;;</li>
<li>Use the RegExp builder to compile a regular expression on the fly,<br />
ie: test = new RegExp(pattern, &#8216;gi&#8217;);</li>
</ol>
<p>And that&#8217;s it, Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/dynamic-regular-expressions-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newrelic &#8211; Real-Time App Performance Analytics</title>
		<link>http://ajax911.com/newrelic-saas/</link>
		<comments>http://ajax911.com/newrelic-saas/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:06:28 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=162</guid>
		<description><![CDATA[<p>Delivered as SaaS in whatever language you speak: Ruby, PHP, Java, .NET, and Python.</p> <p><a href="http://ajax911.com/wp-content/uploads/2011/12/features-performance-analytics.png"></a></p> <p>New Relic is the all-in-one web application performance tool that lets you see performance from the end user experience, through servers, and down to the line of application code.</p> Performance at-a-glance <p>New Relic is the only dashboard you need [...]]]></description>
			<content:encoded><![CDATA[<p>Delivered as SaaS in whatever language you speak: Ruby, PHP, Java, .NET, and Python.<span id="more-162"></span></p>
<p><a href="http://ajax911.com/wp-content/uploads/2011/12/features-performance-analytics.png"><img class="aligncenter size-full wp-image-163" title="features-performance-analytics" src="http://ajax911.com/wp-content/uploads/2011/12/features-performance-analytics-e1324220731210.png" alt="" width="600" height="383" /></a></p>
<p>New Relic is the all-in-one web application performance tool that lets you see performance from the end user experience, through servers, and down to the line of application code.</p>
<div>
<h2>Performance at-a-glance</h2>
<p>New Relic is the only dashboard you need to keep an eye on application health and availability. Real user experiences, server utilization, code-level diagnostics, and more. <strong>Complete visibility anytime you want it</strong>.</div>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/newrelic-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataStax Community – Powered by Apache Cassandra™</title>
		<link>http://ajax911.com/datastax-apache-cassandra/</link>
		<comments>http://ajax911.com/datastax-apache-cassandra/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:59:54 +0000</pubDate>
		<dc:creator>ajax.911</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[cassandra]]></category>

		<guid isPermaLink="false">http://ajax911.com/?p=156</guid>
		<description><![CDATA[The fastest, easiest and most complete free distribution of Apache Cassandra. <p>DataStax Community Edition is a free packaged distribution of Apache Cassandra database made available by DataStax. There’s no faster, easier way to use Cassandra than to download and install DataStax Community Edition.</p> <p style="text-align: center;"><a href="http://ajax911.com/wp-content/uploads/2011/12/opscenter1.png"></a></p> <p>DataStax Community Edition provides the most up-to-date community [...]]]></description>
			<content:encoded><![CDATA[<h3>The fastest, easiest and most complete free distribution of Apache Cassandra.</h3>
<p>DataStax Community Edition is a free packaged distribution of Apache Cassandra database made available by DataStax. There’s no faster, easier way to use Cassandra than to download and install DataStax Community Edition.<span id="more-156"></span></p>
<p style="text-align: center;"><a href="http://ajax911.com/wp-content/uploads/2011/12/opscenter1.png"><img class="aligncenter size-full wp-image-157" title="opscenter1" src="http://ajax911.com/wp-content/uploads/2011/12/opscenter1.png" alt="" width="600" /></a></p>
<p>DataStax Community Edition provides the most up-to-date community version of the open source Apache Cassandra database available.</p>
<p>In addition, DataStax includes a free version of OpsCenter, which is a browser- based management solution designed to help a user visually manage and monitor their Cassandra database cluster. Carrying out typical Cassandra administrative tasks is easy in the intuitive OpsCenter interface.</p>
<p>DataStax completes the package by providing free drivers and connectors for popular development languages as well as a sample database and application, which demonstrate how to model data in Cassandra and interface with it in an application.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajax911.com/datastax-apache-cassandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

